-
EXAMPLES OF OLIVE GROVE IN HEDGE
|
Arbequina Clon I-21®
Production and consumption of water | 2016 | 2017 | 2018 | 2019 | Average |
---|---|---|---|---|---|
kg of olive /ha | 5.000 | 9.090 | 4.500 | 18.409 | 9.250 |
kg of oil /ha | 1.150 | 1.927 | 650 | 2.481 | 1.552 |
Consumption (m³ of irrigation water /ha) | 560 | 1.500 | 580 | 1.300 | 985 |
Pluviometry (l/m2) | 600 | 329 | 750 | 350 | 507 |
Koroneiki Clon I-38®
Production and consumption of water | 2016 | 2017 | 2018 | 2019 | Average |
---|---|---|---|---|---|
kg of olive /ha | 4.600 | 9.400 | 5.100 | 13.571 | 8.167 |
kg of oil /ha | 1.035 | 1.974 | 800 | 2224 | 1.008 |
Consumption (m³ of irrigation water /ha) | 560 | 1.500 | 580 | 1.300 | 985 |
Pluviometry (l/m2) | 600 | 329 | 750 | 350 | 507 |
SikititaP
Production and consumption of water | 2016 | 2017 | 2018 | 2019 | Average |
---|---|---|---|---|---|
kg of olive /ha | 4.200 | 7.000 | 3.500 | 14.129 | 7.207 |
kg of oil /ha | 930 | 1.470 | 500 | 1.986 | 1.221 |
Consumption (m³ of irrigation water /ha) | 560 | 1.500 | 580 | 1.300 | 985 |
Pluviometry (l/m2) | 600 | 329 | 750 | 350 | 507 |
Última actualización: 21 January, 2021