-
EXAMPLES OF OLIVE GROVE IN HEDGE
|
Production and consumption of water | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Average/hectare |
---|---|---|---|---|---|---|---|
kg of olive /hectare | 11.014 | 10.149 | 11.015 | 13.439 | 14.533 | 11.595 | 11.958 |
kg of oil /hectare | 1.849 | 2.263 | 1.279 | 2.598 | 2.674 | 2.441 | 2.184 |
Consumption (m³ of irrigation water /hectare) | 1.960 | 2.600 | 1.960 | 2.350 | 2.215 | 2.145 | 2.205 |
|
Production and consumption of water | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Average/hectare |
---|---|---|---|---|---|---|---|
kg of olive /hectare | 7.829 | 7.215 | 7.830 | 9.804 | 10.216 | 9.116 | 8.668 |
kg of oil /hectare | 1.279 | 1.697 | 1.849 | 2.068 | 2.021 | 2.006 | 1.820 |
Consumption (m3 of irrigation water /hectare) | 1.960 | 2.600 | 1.960 | 2.350 | 2.215 | 2.145 | 2.205 |
Última actualización: 22 January, 2021